| Province | Kw |
|---|
| Newfoundland and Labrador | 6,761,915 |
| Prince Edward Island | NaN |
| Nova Scotia | 369,880 |
| New Brunswick | 967,500 |
| Quebec | 40,437,533 |
| Ontario | 9,122,375 |
| Manitoba | 5,461,380 |
| Saskatchewan | 867,400 |
| Alberta | 1,217,820 |
| British Columbia | 15,406,804 |
| Yukon | 95,315 |
| Northwest Territories | 55,700 |
| Nunavut | NaN |
| Province | Kw |
|---|
| Newfoundland and Labrador | 54,390 |
| Prince Edward Island | 203,560 |
| Nova Scotia | 614,140 |
| New Brunswick | 294,000 |
| Quebec | 3,432,273 |
| Ontario | 5,077,113 |
| Manitoba | 258,450 |
| Saskatchewan | 220,580 |
| Alberta | 1,524,449 |
| British Columbia | 713,900 |
| Yukon | 660 |
| Northwest Territories | 9,200 |
| Nunavut | NaN |
| Province | Kw |
|---|
| Newfoundland and Labrador | NaN |
| Prince Edward Island | NaN |
| Nova Scotia | 20,000 |
| New Brunswick | NaN |
| Quebec | NaN |
| Ontario | NaN |
| Manitoba | NaN |
| Saskatchewan | NaN |
| Alberta | NaN |
| British Columbia | NaN |
| Yukon | NaN |
| Northwest Territories | NaN |
| Nunavut | NaN |
| Province | Kw |
|---|
| Newfoundland and Labrador | NaN |
| Prince Edward Island | NaN |
| Nova Scotia | NaN |
| New Brunswick | NaN |
| Quebec | NaN |
| Ontario | 2,295,913 |
| Manitoba | NaN |
| Saskatchewan | NaN |
| Alberta | 1,950 |
| British Columbia | NaN |
| Yukon | NaN |
| Northwest Territories | NaN |
| Nunavut | NaN |
| Province | Kw |
|---|
| Newfoundland and Labrador | 490,000 |
| Prince Edward Island | 57,100 |
| Nova Scotia | 1,652,760 |
| New Brunswick | 1,635,700 |
| Quebec | 483,280 |
| Ontario | 5,269,359 |
| Manitoba | 276,000 |
| Saskatchewan | 2,135,950 |
| Alberta | 8,284,680 |
| British Columbia | 1,010,950 |
| Yukon | NaN |
| Northwest Territories | NaN |
| Nunavut | NaN |
| Province | Kw |
|---|
| Newfoundland and Labrador | NaN |
| Prince Edward Island | NaN |
| Nova Scotia | NaN |
| New Brunswick | 705,000 |
| Quebec | NaN |
| Ontario | 13,328,000 |
| Manitoba | NaN |
| Saskatchewan | NaN |
| Alberta | NaN |
| British Columbia | NaN |
| Yukon | NaN |
| Northwest Territories | NaN |
| Nunavut | NaN |
| Province | Kw |
|---|
| Newfoundland and Labrador | 43,000 |
| Prince Edward Island | 89,450 |
| Nova Scotia | 320,000 |
| New Brunswick | 616,730 |
| Quebec | 823,700 |
| Ontario | 5,153,343 |
| Manitoba | 280,000 |
| Saskatchewan | 1,403,900 |
| Alberta | 3,975,517 |
| British Columbia | 480,426 |
| Yukon | NaN |
| Northwest Territories | 19,500 |
| Nunavut | NaN |
| Province | Kw |
|---|
| Newfoundland and Labrador | 54,992 |
| Prince Edward Island | NaN |
| Nova Scotia | NaN |
| New Brunswick | 2600 |
| Quebec | 192041 |
| Ontario | 242817 |
| Manitoba | 11820 |
| Saskatchewan | 14492 |
| Alberta | 391053 |
| British Columbia | 53252 |
| Yukon | 35065 |
| Northwest Territories | 118746 |
| Nunavut | 78415 |
| Province | Kw |
|---|
| Newfoundland and Labrador | 74,297 |
| Prince Edward Island | 350,110 |
| Nova Scotia | 2,976,780 |
| New Brunswick | 4,221,530 |
| Quebec | 45,368,827 |
| Ontario | 40,488,920 |
| Manitoba | 6,287,650 |
| Saskatchewan | 4,642,322 |
| Alberta | 15,395,469 |
| British Columbia | 17,665,332 |
| Yukon | 131,040 |
| Northwest Territories | 203,146 |
| Nunavut | 78,415 |
Powerplants by capacity, type and operator.
Natural Resources Canada